| Student Organization | University | Public | ||
| Microphones | Wired Mic | N/C | N/C | N/C |
| Wireless Handheld Mic | N/C | N/C | N/C | |
| Wireless Lapel Mic | N/C | 10 | 20 | |
| Mic Stand | N/C | N/C | N/C | |
| Podiums | Floor Podium | N/C | N/C | 30 |
| Table Podium | N/C | N/C | 30 | |
| Presentation | Flip Chart | N/C | 10 | 20 |
| Display Easel | N/C | N/C | N/C | |
| 4×6 White Board (with markers) | N/C | 15 | 25 | |
| Sound Systems | EON System (various) | N/C | 20 | 45 |
| House Sound (Ballrooms only) | N/C | N/C | N/C | |
| Radio / CD Player | N/C | 10 | 20 | |
| iPod Player | N/C | 20 | 35 | |
| 25 Disc CD Changer | N/C | 15 | 30 | |
| Projector / TV | LCD (includes ceiling mounted) | N/C | 100 | 150 |
| Laptop | N/C | 100 | 150 | |
| Wireless Clicker / Laser Pointer | N/C | 15 | 30 | |
| N/C | N/C | N/C | N/C | |
| TV with VCR / DVD Player | N/C | N/C | N/C | |
| Screens | Screen (drop down or portable) | N/C | N/C | N/C |
| Rear Projection | N/C | 150 | 200 | |
| Board Room Screens | N/C | 125 | 200 | |
| Telecom | Ethernet / Telephone Line | N/C | 35 | 45 |
| Teleconference Polycom | N/C | 35 | 45 | |
| Pianos | Electric Keyboard | N/C | 75 | 100 |
| Grand (Includes Tuning) | 95 | 150 | 200 | |
| Move Piano between Floors | 350 | 400 | 450 | |
| Production | Spotlight | N/C | 75 | 100 |
| Power Distribution Box | N/C | 75 | 100 | |
| Stage Ramp (only for 6′ x 8′ stage pieces) | N/C | 75 | 100 | |
| Stage Unit (6′ x 8′) | N/C | 20 | 40 | |
| Performance Stage | N/C | 300 | 400 | |
| Riser Unit (6′ x 8′) | N/C | 20 | 40 | |
| Music Stands | N/C | N/C | N/C | |
| HD Digital Camcorder | N/C | 100 | 200 | |
| Pipe & Drape | N/C | N/C | 15 (per 6 ft section) | |
| Table Cloths (white only) | N/C | 8 | 10 | |
| Damaged Linen | 25 | 25 | 25 | |
| Conference Cloths | N/C | 5 | 8 | |
| Dance Floor | 25 Panels (20′ x 20′) | N/C | 250 | 250 |
| 16 Panels (16′ x 16′) | N/C | 160 | 160 | |
| 9 Panels (12′ x 12′) | N/C | 90 | 90 | |
| Staffing | Student A/V Tech | 9.50/hour | 9.50/hour | 9.50/hour |
| Staff A/V Tech | 20/hour | 20/hour | 20/hour | |
| Staff Computer Tech (*webinar setup, etc.) | 39/hour | 39/hour | 39/hour | |
| Student Event Setup (*last minute changes) | 7.75/hour | 7.75/hour | 7.75/hour | |
| Custodial Staff (*additional cleanup) | 11/hour | 11/hour | 11/hour | |
| Maintenance Staff (*repairs due to damages) | 19.50/hour | 19.50/hour | 19.50/hour | |
| Audio Recording | N/C | 10 (per 80 min CD) | 10 (per 80 min CD) |
*** all additional staffing charges will be for a minimum of $25 **
*** WE DO NOT ACCEPT CASH PAYMENTS **
" />


